Main Features
ABS engineering plastic construction
LCD display of set and working parameters
Large toughened glass window and stainless steel chamber
Single-shaft drive technology, quite and durable
P.I.D environmental scanning micro-processing controller with acoustic & visual alarm
Pneumatic spring support for stable lid opening
AC inductive long-life brushless motor
Multiple safety protection and alarms
Repeat, increment (step) and 8-segment curve programming setting
Power-failure recovery, parameter memory, temperature/speed calibration, time display, and room/working temperature display.
Acceleration control circuit ensures soft start, smooth acceleration and safety of samples
Safety protection of automatic stop of shaking when door is opened
Technical Data
| Control | P.I.D. |
| Display | LCD(Real-time display of working & set parameters) |
| Convection Mode | High Speed Circulation |
| Shaking Mode | Linear/Orbital (Switchable) |
| Drive | Single-shaft balance device |
| Working Environment | Temperature: 15℃-35℃.Humidyty 20%-90% |
| Temp. Range | RT+5℃-60℃ |
| Temp. Accuracy | ±0.1℃ |
| Temp. Uniformity | ±1℃ |
| Speed Range(rpm) | 30-300 |
| Speed Accuracy | ±1rpm |
| Orbit | Φ25mm |
| Refrigerant | / |
| Timing Range | 0-999.59h/Continuous |
| Platform Size(mm) | 400x370 |
| *Flask Capacity | 50mlx18,100x18,250lx12, 500mlX9,or,1000mlx5 |
| Platform Qty. | 1 PC |
| Chamber Dimensions | 410x450x300(DxWxH,mm) |
| Capacity (L) | 54 |
| N.W./G.W. (Kg) | 72/85 |
| Overall Dimensions(DxWxH,mm) | 610x610x510 |
| Packing Size | 74x72x72(LxWxH,cm) |
| Power Supply | AC 200-240V/50-60Hz. Optional: AC110V/60Hz |
| Power | 490W |
| Chamber Material | Polished SUS304 Stainless Steel |
| Construction | ABS engineering plastic+steel |
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.