Water bath NovaBath AWT26
Features
Stainless steel working chamber and lid
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Specifications
| Model | NovaBath AWT12 | NovaBath AWT14 | NovaBath AWT24 | NovaBath AWT26 | NovaBath AWT28 | |
| Chamber volume(L) | 8 | 16 | 16 | 24 | 32 | |
| Temp. Control Range | RT+5℃~ 100℃ | |||||
| Temp. | Resolution | 0.1℃ | ||||
| Fluctuation | ± 0.3℃ | |||||
| Uniformity | ± 0.5℃ | |||||
| Controller | PID microprocessor control, soft touch, LED display | |||||
| Sensor | PT100 | |||||
| Timer | Power-on, power off and working. Timing range: 1min-99hr | |||||
| Material | Internal | 304 stainless steels | ||||
| External | 08F | |||||
| Size | Internal (mm) | 300×150x170 | 600×150x170 | 300×300x170 | 450×300x170 | 2x8 |
| External (WxDxH,mm) | 440×190x220 | 740×190x220 | 440×340x220 | 590×340x220 | 740×340x220 | |
| Net Weight(Kg) | 7.5 | 11.5 | 11 | 12.5 | 15.5 | |
| Consumption Power(W) | 500 | 1000 | 1000 | 1500 | 2000 | |
| Power Supply | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | |||||
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.