oil bath NovaBath YWT-12B
Features
Stainless steel working chamber and lid
Temperature controller with high-peed, high-performance CPU chip
High-sensitivity and high precision Pt resistance sensor
Preset programmed control with timing range up to 99 hours for power-on, power-off and working
Multiple alarmings for sensor failure, high/low temperature deviation, over temperature
Parameter memory
Temperature display calibration
Dynamic self-diagnostic control technology
Specifications
| Model | NovaBath YWT-12A | NovaBath YWT-12B | |
| Chamber Volume(L) | 12.5 | ||
| Temp. Control Range | 50℃~200℃ | 50℃~300℃ | |
| Temperature | Resolution | 0.1℃(≤100℃);1℃(>100℃) | |
| Fluctuation | ±1℃ | ||
| Uniformity | ±2℃ at 100℃ | ||
| Controller | PID microprocessor control, soft touch, LED display | ||
| Sensor | PT100 | ||
| Timer | Power-on, power off and working. Timing range: 1min-99hr | ||
| Material | Internal | 304 stainless steel | |
| External | 08F | ||
| Dimensions (WxDxH,mm) | Internal | 250×250×200 | |
| External | 350×350×380 | ||
| Net weight(Kg) | 14 | ||
| Consumption Power (W) | 600 | 800 | |
| Power | 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | ||
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
sales@senovalab.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.